C-Forum: IT for Medium to Enterprise Organizations
| Stage | Time | Presented by | Title | Speaker | Partner | Category |
|---|---|---|---|---|---|---|
| 1 | 7:30am | Breakfast buffet | ||||
| 1 | 7:50am | Welcoming comments | Mayor Dan Sullivan | |||
| 1 | 8:00am | Microsoft | The Cloud and The Third Age of Computing | Buck Woody | ||
| 1 | 9:00am | GCI | Trends for 2011: From Virtualization to Best in Class Customer Service | Jim Dunlap | ||
| 2 | Arctic IT | Simplify Administration, Protect Communications, & Empower Users with Microsoft Exchange Server 2010 | Bill Tillery | Microsoft | ||
| 1 | 9:40am | Xerox | DocuShare | Neil Murphy | ||
| 2 | Network Business Systems | Slash IT Costs with Virtualized Storage and Servers | John Klinkhart | Netapp | Storage | |
| 1 | 10:20am | Nimble Storage | Together at Last: How Nimble Storage Converges Primary Storage, Backup, and DR for the First Time | Devin Hamilton |
Applied Microsystems |
Storage |
| 2 | Check Point Software | Corporate Data Loss: Plugging the Leaks that Could Sink You | Jeff Francis | |||
| 1 | 11:00am | Software One | Demystifying Licensing | Craig Gadberry | ||
| 2 | TekMate | Cut Costs. Improve Service. Start Today. | Russell Girten | Alaska Communications | ||
| 1 | 11:30am | Cisco Systems | Cisco Luncheon Presentation: Cloudonomics: A Cisco Point of View |
Vinay Nichani |
IT for Health Care
| Stage | Time | Presented by | Title | Speaker | Partner | Category |
|---|---|---|---|---|---|---|
| 1 | 12:30pm | Alaska E-Health Network | Health IT and Health Information Exchange in Alaska | Rebecca Madison, MT (ASCP), MBA & Paul Cartland | Program Development | |
| 1 | 1:00pm | Alaska E-Health Network | Health IT and Health Information Exchange in Alaska (Part 2) | Rebecca Madison, MT (ASCP), MBA & Paul Cartland | Program Development | |
| 1 | 1:30pm | GCI | Moving Medical Records Securely into the Digital Age | Steve Constantine | ||
| 1 | 2:00pm | Xerox | Keeping the Future within Reach: Responding to Unprecedented Threats and Opportunities | Jeffrey C. Bauer, Ph.D. | ||
| 1 | 2:45pm | Resource Data | Healthcare Applicatons in the Cloud | Bill Allen | Program Development | |
| 1 | 3:30pm | TekMate | Lowering Cost and Improving Quality and Access to Care: How Technology is Changing Healthcare in Alaska | Colin Underwood | Alaska Communications |
IT for State and Local Gov’t/Education
| Stage | Time | Presented by | Title | Speaker | Partner | Category |
|---|---|---|---|---|---|---|
| 2 | 1:00pm | Arctic IT | A Better Way to Bring People & Information Together: SharePoint 2010 |
Dave Bailey | ||
| 2 | 1:30pm | GTRI | Desktop Virtualization | Craig Jeske | Infrastructure | |
| 2 | 2:00pm | AT&T | Eliminating the Drops: How Organizations are Increasing Mobile Workforce Productivity through Secure Connections | TBA | NetMotion | |
| 2 | 2:45pm | Zerowait | Controlling IT Budgets by Reducing Storage Costs | Rob Robinson | Applied Microsystems | Storage |
| 2 | 3:30pm | Xerox | Nuance Communications | Larry Zaret | Nuance Communications |
IT for Small/Medium Business
| Stage | Time | Presented by | Title | Speaker | Partner | Category |
|---|---|---|---|---|---|---|
| 1 | 4:15pm | Alaska Small Business Development Center | Profit Mastery Intro | Isaac Vanderburg | Program Development | |
| 2 | 4:15pm | GCI | Krag Johnsen | Infrastructure | ||
| 1 | 5:00pm | AEDC | AEDC Three-Year Forecast 2010-2013 | Bill Popp | Infrastructure | |
| 2 | 5:00pm | Denalitek | Microsoft Online Services/BPOS | Todd Clark | Microsoft | |
| 1 | 5:45pm | GCI | Believe the Hype: Communication Is Visual | Sean Wilson | ||
| 2 | 5:45pm | Alaska Integrated Media | Marketing in the Digital Age and what media convergence means for the future of your business | Mike Robbins | Digital Lifestyles | |
| 1 | 6:30pm | Arctic IT | Does Your Business Forecast Include the Cloud? | Dave Bailey & Mark Mathis |
||
| 2 | 6:30pm | TekMate | Upgrade the Desktop: Solid Productivity on Solid Foundation | Alan Zirkle | Alaska Communications |
